banner


2007 SEDAR FILING DATES UNDER CANADIAN CONTINUOUS DISCLOSURE SYSTEM



The chart below provides the filing due dates by quarter for year-ends in 2007. Due dates take into account weekends and statutory holidays.

  • Interim filings include financial statements and Management Discussion and Analysis ("MD&A");

  • Annual filings include financial statements, MD&A, and Annual Information Form ("AIF");

  • If you are a venture issuer, you will only need to file an AIF if you are qualified for the short form offering system.

 

 

Venture Issuers

Non-Venture Issuers

Period Ending

Document Type

Date Due

JAN Q1 30-Apr-06 Interim filing 29-Jun-06 14-Jun-06
  Q2 31-Jul-06 Interim filing 29-Sept-06 14-Sep-06
  Q3 31-Oct-06 Interim filing 02-Jan-07 15-Dec-06
  Y/E 31-Jan-07 Annual filing 31-May-07 01-May-07
 
FEB Q1 31-May-06 Interim filing 31-Jul-06 17-Jul-06
  Q2 31-Aug-06 Interim filing 30-Oct-06 16-Oct-06
  Q3 30-Nov-06 Interim filing 29-Jan-07 15-Jan-07
  Y/E 28-Feb-07 Annual filing 28-Jun-07 29-May-07
 
MAR Q1 30-Jun-06 Interim filing 29-Aug-06 14-Aug-06
  Q2 30-Sep-06 Interim filing 29-Nov-06 14-Nov-06
  Q3 31-Dec-06 Interim filing 01-Mar-07 14-Feb-07
  Y/E 31-Mar-07 Annual filing 30-Jul-07 29-Jun-07
 
APR Q1 31-Jul-06 Interim filing 29-Sep-06 14-Sep-06
  Q2 31-Oct-06 Interim filing 02-Jan-07 15-Dec-06
  Q3 31-Jan-07 Interim filing 02-Apr-07 19-Mar-07
  Y/E 30-Apr-07 Annual filing 28-Aug-07 30-Jul-07
 
MAY Q1 31-Aug-06 Interim filing 30-Oct-06 16-Oct-06
  Q2 30-Nov-06 Interim filing 29-Jan-07 15-Jan-07
  Q3 28-Feb-07 Interim filing 30-Apr-07 16-Apr-07
  Y/E 31-May-07 Annual filing 28-Sep-07 29-Aug-07
 
JUN Q1 30-Sep-06 Interim filing 29-Nov-06 14-Nov-06
  Q2 31-Dec-06 Interim filing 01-Mar-07 14-Feb-07
  Q3 31-Mar-07 Interim filing 30-May-07 15-May-07
  Y/E 30-Jun-07 Annual filing 28-Oct-07 28-Sep-07
 
JUL Q1 31-Oct-06 Interim filing 02-Jan-07 15-Dec-06
  Q2 31-Jan-07 Interim filing 02-Apr-07 19-Mar-07
  Q3 30-Apr-07 Interim filing 29-Jun-07 14-Jun-07
  Y/E 31-Jul-07 Annual filing 28-Nov-07 29-Oct-07
 
AUG Q1 30-Nov-06 Interim filing 29-Jan-07 15-Jan-07
  Q2 28-Feb-07 Interim filing 30-Apr-07 16-Apr-07
  Q3 31-May-07 Interim filing 30-Jul-07 16-Jul-07
  Y/E 31-Aug-07 Annual filing 31-Dec-07 29-Nov-07
 
SEP Q1 31-Dec-06 Interim filing 01-Mar-07 14-Feb-07
  Q2 31-Mar-07 Interim filing 30-May-07 15-May-07
  Q3 30-Jun-07 Interim filing 29-Aug-07 14-Aug-07
  Y/E 30-Sep-07 Annual filing 28-Jan-08 31-Dec-07
 
OCT Q1 31-Jan-07 Interim filing 02-Apr-07 19-Mar-07
  Q2 30-Apr-07 Interim filing 29-Jun-07 15-Jun-07
  Q3 31-Jul-07 Interim filing 01-Oct-07 14-Sep-07
  Y/E 31-Oct-07 Annual filing 28-Feb-08 29-Jan-08
 
NOV Q1 28-Feb-07 Interim filing 30-Apr-07 16-Apr-07
  Q2 31-May-07 Interim filing 30-Jul-07 16-Jul-07
  Q3 31-Aug-07 Interim filing 30-Oct-07 15-Oct-07
  Y/E 30-Nov-07 Annual filing 31-Mar-08 28-Feb-08
           
DEC Q1 31-Mar-07 Interim filing 30-May-07 15-May-07
  Q2 30-Jun-07 Interim filing 29-Aug-07 14-Aug-07
  Q3 30-Sep-07 Interim filing 29-Nov-07 14-Nov-07
  Y/E 31-Dec-07 Annual filing 29-  

 

Venture Law Corporation
618 - 688 West Hastings Street
Vancouver, British Columbia
V6B 1P1
Phone: 604-659-9188
Fax: 604-659-9178
E-mail Us